top of page
AGP 2023 FINALS IN HONG KONG

Performance A
2023 Certified Finalists - Performance A Division
Candidate No | Candidate | Name | School Name | Location |
---|---|---|---|---|
OSA106 | Makoto Takeshita | Tokunaga Noriko Ballet School | Japanese | |
HKC101 | Qiu Tianqing | 上海芭蕾世纪 | Chinese | |
OSA101 | ichika kaneko | Yoshihara Ballet Academy | Japanese | |
HKC103 | Weiyan He | 广州爱丽芭蕾文化艺术有限公司 | Chinese | |
HKC105 | Lan Jingtong | My Way Ballet | Chinese | |
HKC106 | Chen Zhuo | Chengdu Shuyi Ballet | Chinese | |
BKK103 | Riha Park | Dance Space By Ant | Korean | |
BKK104 | Wirunda Kanmarangkool | Dance Space By Ant | Thai | |
SYD102 | Rowoon Lee | Southern Ballet | Korean | |
HKC110 | Melody Zhan | 广州爱丽芭蕾文化艺术有限公司 | American | |
BKK106 | Yapha Chaiwilai | Bangkok City Ballet School | Thai | |
BKK107 | Yuki Sakai | Cala | Japanese | |
HKC115 | Jiarui Jin | 深圳爱尚芭蕾 | Chinese | |
BKK109 | Natara Chaiwaraporn | Dance Space By Ant | Thai | |
TPE104 | Lin Yi No | Zhongli Youth Ballet | Taiwan, Chinese | |
HKC121 | Tong Tsz Yiu | Dream Dance And Art Studio | Hong Kong, Chinese | |
SYD105 | Kyra Kenihan | Whitney Schofield Dance Academy | Australian | |
KLP101 | Lau Chen Xuan | Tututoe Dance Academy | Malaysian | |
MNL102 | Luisa Micai C. De Guzman | Lisa Macuja School of Ballet | Filipino | |
HKC140 | Liu Yangqiangdi | 成都抒艺芭蕾 | Chinese | |
HKC126 | Jiang yichen | 杭州奥吉塔 | Chinese | |
TPE105 | Liu Tzu Ching | The point of creative Dance 點點舞創 | Taiwan, Chinese | |
HKC128 | Xinyu Bian | Qin Ballet Dance School | Chinese | |
KLP102 | Lin Jia Jia | Tutu Toe Dance Academy | Malaysian | |
SGP104 | Melody Poon Zhi Xuan | The Ballet School Singapore | Singapore | |
TPE107 | Hsiao Yu-Hsuan | Zhongli Youth Ballet | Taiwan, Chinese | |
SYD109 | Charis Morabito | Melbourne Academy Of The Arts | Australian | |
MNL103 | Arya Atmady | Independent | Filipino | |
SYD111 | Rachel Murray | En Pointe School of Ballet | Australian | |
KLP103 | Phylicia Chew Zi Ying | Tutu Toe Dance Academy | Malaysian | |
SYD112 | Xiaohan Xia | Melbourne Academy of the Arts | Chinese | |
HKC139 | Zixi Xu | Danceplus | Chinese | |
JKT114 | Abigail Valerie Hartanto | Marlupi Dance Academy - Citra Raya | Indonesian |
2023 Certified Finalists - Performance B Division
Candidate No | Candidate | Name | School Name | Location |
---|---|---|---|---|
HKC204 | Chu Ching Lam | Serein school of Ballet | Hong Kong, Chinese | |
BKK202 | Manassanan Ramwalya | Dance Space by Ant | Thai | |
JKT215 | Ellaina Josephine Yudiantyo | Marlupi Dance Academy - Citra Raya | Indonesian | |
SYD203 | Jurie Jung | En Pointe studios | Australian | |
TPE202 | Chang Tsai Ching | Zhongli Youth Ballet | Taiwan, Chinese | |
OSA201 | Airi Nakayama | KASHIWARA City Ballet | Japanese | |
TPE203 | Ssu Yu Chen | The point of creative Dance | Taiwan, Chinese | |
SGP201 | Reyna Ngadiman | Dance Spectrum International | Singapore | |
SGP202 | Batalon Franchezka Antoinette Salomon | Independent | Filipino | |
SYD205 | Nina Zhu | En Pointe Studios | Chinese | |
BKK211 | Chachachaya Intharapichai | Dance Centre School of Performing Arts | Thai | |
SGP203 | Emma Belle Kuah | Barreworks Dance Studio | Singapore | |
HKC222 | Wang Yanjing | 成都抒艺芭蕾 | Chinese | |
SYD208 | Anna Zhang | En pointe school of ballet | Australian | |
SYD211 | Luna Yu Ching Yuen | En Pointe Studios | Australian | |
SYD212 | Zoe Wijemanne | Classical Coaching with Claire Campbell-Mahon | New Zealander | |
MNL201 | Bea Marie Elizabeth D. Panigbatan | Lisa Macuja School of Ballet | Filipino | |
BKK201 | Kei Yamamoto | Chiang Mai Ballet Academy | Japanese | |
SYD214 | Beatrice Avionna Hanadi | Melbourne Academy of the Arts | Indonesian | |
BKK214 | Paveelada Terasawathi | Dance Space by Ant | Thai | |
TPE206 | Lo Yu Chiao | Zhongli Youth Ballet | Taiwan, Chinese | |
TPE207 | Liew Yo Xin | Prima Ballet | Taiwan, Chinese | |
JKT205 | Arnessa Ziefanka Putria | Flores Classical Ballet School | Indonesian | |
HKC237 | Tsui Oi Ching | En Pointe School of Ballet | Hong Kong, Chinese | |
HKC248 | Yifang Wang | Four Season | Chinese | |
BKK216 | Alisa Bunchongsilp | Bangkok Dance Academy | Thai | |
TPE211 | LIU YEN SHIN | Dance Joy Center | Taiwan, Chinese | |
JKT208 | Evelyn Chu | Flores Classical Ballet School | Indonesian | |
BKK219 | Poonyaphan Chanokmat | Dance Plus Academy | Thai | |
KLP203 | Khatrina Qaleesya binti Muhamad Ali Hanafiah | Tut Toe Dance Academy | Malaysian | |
HKC243 | Yanfei Chen | Dance Plus | Chinese | |
TPE215 | Tzu Chen Lin | I Shin Dance Studio | Taiwan, Chinese | |
SYD228 | Juliet Hsu | Southern Ballet Theatre | New Zealander | |
SYD229 | Mia Cohen | Teresa Johnson Ballet School | Australian | |
OSA205 | Koa Tsushima | Sena Ballet Studio | Japanese | |
SYD230 | Ashley Keil | Pirouette Ballet School | Australian | |
BKK207 | Wanprangnapa Rhuwattana | WeDance Dance Studio | Thai | |
MNL205 | Julianna Jamilah Maxeene Maranan Castillo | Effie Nanas Ballet | Filipino |
2023 Certified Finalists - Junior A Division
Candidate No | Candidate | Name | School Name | Location |
---|---|---|---|---|
HKC308 | Ina Guianela Abejero | Edge N' Pointe Dance Centre | Filipino | |
SGP302 | Joey Tan Yi Wen | BarreWorks Dance Studio | Singapore | |
KLP302 | Annabelle Liew Ern Yi | Tutu Toe Dance Academy | Malaysian | |
BKK301 | Leeyakorn Assavaniwest | Passion Dance School | Thai | |
SYD305 | Annabelle Seo | The Conlan College | Australian | |
JKT301 | Zoey Skyla Wijaya | Arabesque Ballet Studio | Indonesian | |
SYD306 | Scarlett Graham | En Pointe Studios | Australian | |
BKK302 | Nara Amie Indrambarya | Passion Dance School | Thai | |
BKK303 | Amika Jongraksak | Dance Space by Ant | Thai | |
BKK304 | Peachayada Loykulnant | Point Studio | Thai | |
BKK305 | Jitirada Limsitisarn | Passion Dance School | Thai | |
TPE321 | Chun Wei Wang | I Shin Dance Studio | Taiwan, Chinese | |
SYD309 | Yulia Nagashima | En pointe studios | Australian | |
HKC307 | Yuan Rui Ke | 广州尚雅芭蕾 | Chinese | |
MNL301 | Julianne Keiko Banez | Lisa Macuja School of Ballet | Filipino | |
HKC309 | Olivia Hyun Ah Cho | Hong Kong Youth Ballet Academy | American | |
SGP303 | Annaleigh Ngadiman | Dance Spectrum International | Singapore | |
TPE309 | Gao Yu-Syue | Jintian Art | Taiwan, Chinese | |
HKC312 | Leung Nga Wai Ivy | Balletsia Dance Centre | Hong Kong, Chinese | |
TPE312 | Meng Chieh Chiang | I Shin Dance Studio | Taiwan, Chinese | |
SYD322 | Sara Yu | Convergence Dance Studios | Chinese | |
TPE316 | Hsien Chiao Chu | Zhongli Youth Ballet | Taiwan, Chinese | |
OSA305 | Suzu Miyake | Petit Ballet Studio | Japanese | |
TPE302 | Cheng Yun Rong | Prima Ballet | Taiwan, Chinese | |
TPE317 | Lin Chien Yu | 首冠芭蕾舞團 | Taiwan, Chinese | |
SYD334 | Benjamin Groen | Papilio Atelier | New Zealander | |
HKC318 | Nadina Ayesha Hadien | Arabesque Ballet Studio | Indonesian | |
HKC322 | Cheung Ying Huen | Serein School of Ballet | Hong Kong, Chinese | |
MNL302 | Pearl Carayo P. Herrera-Lim | Symmetry Dance Studio | Filipino | |
TPE320 | Han Xuan Lee | I Shin Dance Studio | Taiwan, Chinese | |
OSA302 | Hiroki So | Sensational Ballet Company | Japanese | |
HKC325 | WANG YEJI | 深圳爱尚芭蕾 | Korean | |
OSA306 | Shoa Tsushima | Sena Ballet Studio | Japanese | |
BKK308 | Pavita Poolchai | Wedance Dance Studio | Thai | |
BKK309 | Pavida Poolchai | Wedance Dance Studio | Thai | |
HKC326 | Lau Suet Yan | Teens Sport and Art Centre | Hong Kong, Chinese | |
BKK315 | Kurara Tsuruse | Arabesque Thailand | Thai | |
SYD332 | Amelia Maguire | Chilton Ballet Academy | New Zealander | |
HKC328 | Tam On Ting Lauren | Serein School of Ballet | Hong Kong, Chinese |
2023 Certified Finalists - Junior B Division
Candidate No | Candidate | Name | School Name | Location |
---|---|---|---|---|
SYD401 | Emmalea Cass | EnPointe Studios | Australian | |
KLP401 | Chong Yue Hui | Marlupi Dance Academy | Malaysian | |
BKK402 | Prapasiri Pruksamas | Bangkok Dance Academy | Thai | |
HKC401 | Shew Wing Lam | Dream Dance and Art Studio | Hong Kong, Chinese | |
TPE405 | Tsai Jia Yu | 葉秋鳳 | Taiwan, Chinese | |
TPE406 | Tsai Ni Hsu | Chiu Feng Yeh | Taiwan, Chinese | |
TPE409 | Hsu Ai | Zhongli Youth Ballet | Taiwan, Chinese | |
TPE410 | He Qing Huang | I Shin Dance Studio | Taiwan, Chinese | |
HKC402 | Clio Petrulis | Hong Kong Youth Ballet Academy | American | |
SYD409 | Buyankhishig Bayasgalan | Mosman Dance Acedemy | Mongolian | |
BKK404 | Chi Yun (Erika) Liu | Cala Dance Studio | Taiwan, Chinese | |
MNL405 | Juan Angelo De Leon | Lisa Macuja School of Ballet | Filipino | |
SGP409 | Tay Jing Hui | Barreworks Dance Studio | Singapore | |
TPE419 | Zi Shan Huang | The Point of Creative Dance | Taiwan, Chinese | |
HKC407 | Cheung Hoi Lam | Teens Sport and Art Centre | Hong Kong, Chinese | |
MNL402 | Shamira Veronnica Drapete | Lisa Macuja School of Ballet | Filipino | |
TPE404 | Yi Xuan Lin | I Shin Dance Studio | Taiwan, Chinese | |
TPE421 | Tseng Tzuning | 心舞季藝術舞蹈團 | Taiwan, Chinese | |
BKK401 | Keng Yu Lin | 李柏金舞蹈劇場 | Taiwan, Chinese | |
HKC408 | Haruka Kawaura | Hong Kong Youth Ballet Academy | Hong Kong, Chinese | |
TPE423 | Ching Tsen Cheng | I Shin Dance Studio | Taiwan, Chinese | |
OSA401 | Amira Ishigai | 徳永紀子バレエスクール | Japanese | |
SYD416 | Aliya Raine Bernardo | The Conlan College | Australian | |
SYD419 | Ella Southwell | Melbourne Academy of the Arts | Australian | |
HKC410 | Tung Yu Yi | 深圳爱尚芭蕾 | Hong Kong, Chinese | |
TPE425 | Peng Heng Yu | The point of creative Dance | Taiwan, Chinese | |
HKC411 | Ginevra Belotti | Studio 1 | Italian | |
MNL406 | John Stanley Alamer | Lisa Macuja School of Ballet | Filipino | |
BKK405 | Kuttiya Sukpitak | Arabesque Thailand | Thai | |
KLP404 | Adia Sofia | KL Dance Works Ballet Academy | Malaysian | |
MNL407 | Gaelle Phoebe Atienza Yu | Victor Ursabia Dance Studio | Filipino | |
SGP413 | Joanna Du | Danceworks Shanghai | Canadian | |
MNL404 | Rosa Diana L. Macabunga | Lisa Macuja School of Ballet | Filipino |
2023 Certified Finalists - Senior Division
Candidate No | Candidate | Name | School Name | Location |
---|---|---|---|---|
OSA502 | Momoka Naohara | Petit Ballet Studio | Japanese | |
HKC504 | Wong Sin Ching | Hong Kong Youth Ballet Academy | Hong Kong, Chinese | |
HKC505 | Lam Ching Shun | Independent | Hong Kong, Chinese | |
BKK501 | Punchita Kanyathat | Wedance Dance Studio | Thai | |
TPE501 | Hsin Chien Chen | I Shin Dance Studio | Taiwan, Chinese | |
TPE510 | Tzu Chi Lin | I Shin Dance Studio | Taiwan, Chinese | |
MNL501 | Loraine Gaile A. Jarlega | Lisa Macuja School of Ballet | Filipino | |
BKK503 | Nichanun Lumviriyapan | WEDANCE Dance Studio | Thai | |
MNL502 | Jacinda Myrtle Gonzaga | Lisa Macuja School of Ballet | Filipino | |
MNL505 | Jos Daniel Andes | Victor Ursabia Dance Studio | Filipino | |
MNL504 | Jos David Andes | Victor Ursabia Dance School | Filipino |
Performance B
Junior A
Junior B
Senior
bottom of page